A round burr is chosen by the diameter of its cutting head, while its shank must fit the holder. Our steel round-burr selection brings together 36 individual sizes from 0.3mm to 8.0mm, each with a 2.35mm shank.
Head diameter and shank diameter
The head determines the scale of the rounded cutting profile. The shank is the straight section held by the tool. A shared 2.35mm shank does not mean every head size is suitable for the same task or operating conditions.

Choose for the detail
Round burrs remove material to form shapes and patterns. Choose the head size for the detail, access and amount of material to be removed. The diameter describes the tool; it does not guarantee the dimensions or finish of the completed recess.
Use suitable equipment and confirm holder, material and operating-speed compatibility. This range is specified as steel; no steel grade, coating or maximum operating speed is stated. Follow the instructions for the particular equipment and tool rather than assuming one setting suits the whole range.

Compare the available sizes
Each listing supplies one burr. Prices below were checked on 18 November 2026; product pages show current prices and availability.
| Head diameter | Shank | Quantity | Price |
|---|---|---|---|
| 0.3mm round burr | 2.35mm | 1 burr | £3.69 |
| 0.4mm round burr | 2.35mm | 1 burr | £2.12 |
| 0.5mm round burr | 2.35mm | 1 burr | £2.02 |
| 0.6mm round burr | 2.35mm | 1 burr | £2.02 |
| 0.7mm round burr | 2.35mm | 1 burr | £2.02 |
| 0.8mm round burr | 2.35mm | 1 burr | £2.02 |
| 0.9mm round burr | 2.35mm | 1 burr | £2.02 |
| 1.0mm round burr | 2.35mm | 1 burr | £2.02 |
| 1.1mm round burr | 2.35mm | 1 burr | £2.02 |
| 1.2mm round burr | 2.35mm | 1 burr | £2.02 |
| 1.3mm round burr | 2.35mm | 1 burr | £2.02 |
| 1.4mm round burr | 2.35mm | 1 burr | £2.02 |
| 1.6mm round burr | 2.35mm | 1 burr | £2.02 |
| 1.7mm round burr | 2.35mm | 1 burr | £2.02 |
| 1.8mm round burr | 2.35mm | 1 burr | £2.02 |
| 1.9mm round burr | 2.35mm | 1 burr | £2.02 |
| 2.0mm round burr | 2.35mm | 1 burr | £2.02 |
| 2.1mm round burr | 2.35mm | 1 burr | £2.02 |
| 2.2mm round burr | 2.35mm | 1 burr | £2.02 |
| 2.3mm round burr | 2.35mm | 1 burr | £2.02 |
| 2.5mm round burr | 2.35mm | 1 burr | £4.19 |
| 2.7mm round burr | 2.35mm | 1 burr | £8.39 |
| 2.9mm round burr | 2.35mm | 1 burr | £4.19 |
| 3.0mm round burr | 2.35mm | 1 burr | £4.19 |
| 3.1mm round burr | 2.35mm | 1 burr | £6.37 |
| 3.3mm round burr | 2.35mm | 1 burr | £6.37 |
| 3.5mm round burr | 2.35mm | 1 burr | £6.37 |
| 4.0mm round burr | 2.35mm | 1 burr | £8.08 |
| 4.2mm round burr | 2.35mm | 1 burr | £8.08 |
| 4.5mm round burr | 2.35mm | 1 burr | £8.08 |
| 4.7mm round burr | 2.35mm | 1 burr | £8.08 |
| 5.0mm round burr | 2.35mm | 1 burr | £8.08 |
| 5.5mm round burr | 2.35mm | 1 burr | £8.08 |
| 6.0mm round burr | 2.35mm | 1 burr | £8.08 |
| 6.5mm round burr | 2.35mm | 1 burr | £10.39 |
| 8.0mm round burr | 2.35mm | 1 burr | £12.35 |
Keep the cutting edges protected
Keep sizes identified and separated during storage. Inspect the head and shank before use, and protect the cutting edges from knocks. The original catalogue photograph is representative of the range and is not shown to scale.
